About the RG DS
RG DS Technical Specifications
| Color | Black & Crimson Red,Turquoise Blue,Polar White | |||
| Main Screen / Secondary Screen | 4-inch IPS, OCA full lamination, multi-touch, supports capacitive stylus, resolution 640*480 | |||
| Quick switch of key focus between upper and lower screens, dual application on split screens | ||||
| CPU | RK3568 Quad-core 64-bit Cortex-A55, frequency up to 2.0GHz | |||
| GPU | ARM G52 2EE | |||
| Memory & Storage | 3+32GB | |||
| System | Android 14/Linux 64-bit | |||
| WiFi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 4.2 | |||
| Games |
Support: Android games and other 20+ kinds of simulator;Support users to download related format games
|
|||
| Language | Multi-language | |||
| Speaker Function | high-fidelity stereo speakers | |||
| TF Card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 4000mAh, battery life 6 hours | |||
| Charging | Support 5V/1.6A charging, approximately 3.5 hours to fully charge | |||
| Hall Magnetic Switch | Built-in Hall switch chip, features a sleep mode when the cover is closed. | |||
| Other function | six-axis gyroscope sensor, online multi-player, streaming, wireless projection screen, vibration motor, 3.5mm stereo earphones, energy-saving settings, display brightness, various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, color box, capacitive stylus, screen protector, user manual, lanyard | |||
| Box specification | Length 19.3cm | Width 11.4cm | height 4.6cm | Weight 0.490kg |
| Console specification | Length 16cm | Width 9.1cm | height 2.15cm | Weight 0.321kg |
Customer reviews
Let customers speak for us
4.66 out of 5 · Based on 67 reviews
Loading reviews…
ANBERNIC RG DS$59.99
One year warranty
Replacement repair parts are supported during the warranty period.
Product support
Guides, firmware, and help are available through the support center.
Worldwide delivery
Shipping options and costs are shown at checkout.